cardsrcards logo.
Bienvenido a CARDSRCARDS Best Calling Cards with Best Prices and Customer Service.
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal
Llamar a Africa
Prepaid Phone Cards for Botswana Botswana  2.86¢
Cheap Phone Cards for Nigeria Nigeria  2.86¢
International Calling Cards for Zimbabwe Zimbabwe  2.00¢
Llamar a Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83¢
International Prepaid Phone Cards for India India  0.17¢
International Phone Cards for Nepal Nepal  3.33¢
Long Distance Phone Cards for Pakistan Pakistan  1.00¢
Calling Cards for Sri Lanka Sri Lanka  3.13¢
Llamar a Asia Pacific
Prepaid Calling Cards for China China  0.10¢
Free Phone Cards for Hong Kong Hong Kong  0.10¢
Cheap Phone Cards for Indonesia Indonesia  1.25¢
International Calling Cards for Japan Japan  0.25¢
Discount Calling Cards for Korea - South Korea - South  0.13¢
International Prepaid Phone Cards for Malaysia Malaysia  0.13¢
International Phone Cards for Philippines Philippines  4.55¢
Long Distance Phone Cards for Singapore Singapore  0.17¢
Calling Cards for Taiwan Taiwan  0.13¢
Prepaid Calling Cards for Thailand Thailand  0.10¢
Free Phone Cards for Vietnam Vietnam  0.80¢
Llamar a Europe
Cheap Phone Cards for Denmark Denmark  0.13¢
International Calling Cards for France France  0.10¢
Discount Calling Cards for Germany Germany  0.10¢
International Prepaid Phone Cards for Italy Italy  0.10¢
International Phone Cards for Russia Russia  0.33¢
Long Distance Phone Cards for Switzerland Switzerland  0.13¢
Calling Cards for United Kingdom United Kingdom  0.13¢
Llamar a Latin
Prepaid Calling Cards for Argentina Argentina  0.13¢
Free Phone Cards for Guatemala Guatemala  2.50¢
Cheap Phone Cards for Honduras Honduras  4.00¢
International Calling Cards for Peru Peru  0.22¢
Discount Calling Cards for Venezuela Venezuela  0.20¢
Llamar a Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33¢
International Phone Cards for Lebanon Lebanon  3.33¢
Long Distance Phone Cards for Morocco Morocco  0.56¢
Calling Cards for Saudi Arabia Saudi Arabia  2.50¢
Llamar a North America
Prepaid Calling Cards for Canada Canada  0.10¢
Free Phone Cards for Mexico Mexico  0.40¢
Cheap Phone Cards for United States United States  0.33¢


Power World Información de la Tarjeta Telefónica
New Phone Card
Power World
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

Precio: $6.00
Precio: $12.00
Precio: $24.00

Numero de Acceso Gratuito: 1-800-979-0579 (English)
1-800-788-9607 (Mandarin)
1-800-788-9607 (Tagalog)
1-800-697-2819 (Hindi)
1-800-697-2098 (Arabic)
Servicio a Cliente: 1-866-231-9127
Proveedor del Servicio: ETT
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

INSTANT SAVING 20% AS COMPARED TO OTHER WEBSITES. THIS CARD IS TESTED BY OUR PROFESSIONALS AND IT IS GOOD FOR INDIA, PAKISTAN, CHINA, JAPAN, PHILIPPINES, VIETNAM AND CUBA.
  • No Connection Fee Calling Card.
  • Pinless Dialing Phone Card!
  • Balance Transfer (Refill/Top Up)
  • Dialing Instruction In Hindi, Tagalog
  • Vietnamese, Arabic and English
  • Rates Accuracy Tested 5-22-09
  • Super Aggressive Rates Worldwide!
  • Barbados 120 min. Egypt 110 min.
  • Cambodia 150 min. Haiti 65 min.
  • Philippines 85 min. Fiji 40 min.
  • Jamaica 120 min. Nepal 70 min.
  • India 450 min. Pakistan 125 min.
  • Antigua 60 min. Aruba 85 min.
  • Burundi 150 min. Colombia 300 min.
  • Ecuador 120 min. Ethiopia 40 min.
  • Indonesia 225 min. Cell 220 min.
  • Iran 110 min. Tehran 150 min.
  • Kenya 110 min. Laos 200 min.
  • Libya 45 min. Malaysia 1000 min.
  • Mexico 150 min. Cell 80 min.
  • Morocco 83 min. Myanmar 35 min.
  • Nigeria 125 min. Lagos 350 min.
  • Oman 60 min. Poland 1000 min.
  • Russia 400 min. Moscow 2500 min.
  • Saudi 110 min. Senegal 75 min.
  • Sri Lanka 80 min. Sudan 90 min.
  • Syria 65 min. Trinidad 120 min.
  • Vietnam 220 min. Yemen 70 min.
  • *Selling Price $6 due to high cost.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-866-231-9127 to get latest rates.
  • Power World Calling Card Terms

     

    BY USING THIS CARD, YOU AGREE TO THE FOLLOWING: A SURCHARGE OF 99¢ (SUBJECT TO INCREASE) APPLIES TO PAY PHONE CALLS. CALL TIMES ARE ROUNDED TO THE NEXT 3 MINUTE(S) INCREMENT. A WEEKLY MAINTENANCE FEE OF 99¢ APPLIES. FCC MANDATED UNIVERSAL SERVICE FUND, TRS FUND, AND OTHER REGULATORY FEES APPLY BY LAW AND WILL REDUCE CARD CALLING TIME. A POST CALL FEE MAY APPLY AT THE END OF EACH CALL DEPENDING ON DESTINATION AND LENGTH OF EACH CALL. A 10% TO 20% CARD COMMUNICATION FEE IS ADDED DURING ALL CALLS OVER FIVE MINUTES, AND THE PERCENTAGE WILL VARY DEPENDING ON LENGTH AND DESTINATION OF EACH CALL. CALLS ORIGINATING FROM OUTSIDE OF 48 CONTIGUOUS U.S. STATES MAY INCUR AN ADDITIONAL CHARGE OF UP TO $0.19 PER MINUTE. CARD EXPIRES 180 DAYS FROM FIRST USE. CARD MINUTES ADVERTISED AND ANNOUNCED ARE DELIVERED ON THE FIRST CONTINUOUS CALL ONLY, LESS FCC MANDATED FEES. MULTIPLE CALL SURCHARGES AND FEES REDUCE CARD’S CALLING TIME AND VARY BASED ON REGULATORY AND OTHER REQUIREMENTS AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. CHARGES FOR INTERNATIONAL CALLS VARY BY DESTINATION AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. CALLS TO CELLULAR PHONES ARE CHARGED AT RATES HIGHER THAN CALLS TO NON-CELLULAR PHONES. CARDSRCARDS.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR CARDSRCARDS.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED. PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. CARDSRCARDS.COM GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. CARDSRCARDS.COM NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI CARDSRCARDS.COM (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.

    Rates Last Updated: 1/29/2010



    Power World Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $5 (Mins) $10 (Mins) $20 (Mins) Conección
    Afghanistan 16.66¢ 30 60 120 $0.00
    Alaska 1.90¢ 263 526 1,053 $0.00
    Albania 15.45¢ 32 65 129 $0.00
    Albania - Cellular 13.10¢ 38 76 153 $0.00
    Albania - Tirana 15.45¢ 32 65 129 $0.00
    Algeria 3.50¢ 143 286 571 $0.00
    Algeria - Algiers 3.50¢ 143 286 571 $0.00
    Algeria - Cellular 7.85¢ 64 127 255 $0.00
    American Samoa 4.00¢ 125 250 500 $0.00
    American Samoa - Cellular 4.00¢ 125 250 500 $0.00
    Andorra 1.43¢ 350 700 1,401 $0.00
    Andorra - Cellular 16.67¢ 30 60 120 $0.00
    Angola 8.33¢ 60 120 240 $0.00
    Angola - Cellular 10.00¢ 50 100 200 $0.00
    Anguilla 5.56¢ 90 180 360 $0.00
    Anguilla - Cellular 7.14¢ 70 140 280 $0.00
    Antarctica - Casey 23.00¢ 22 43 87 $0.00
    Antarctica - Scott 23.00¢ 22 43 87 $0.00
    Antigua & Barbuba 8.33¢ 60 120 240 $0.00
    Antigua - Cellular 11.61¢ 43 86 172 $0.00
    Argentina 0.67¢ 751 1,502 3,003 $0.00
    Argentina - Buenos Aires 0.15¢ 3,333 6,667 13,333 $0.00
    Argentina - Cardoba 0.67¢ 751 1,502 3,003 $0.00
    Argentina - Cellular 2.90¢ 172 345 690 $0.00
    Argentina - Mar Del Plata 0.67¢ 751 1,502 3,003 $0.00
    Argentina - Mendoza 0.67¢ 751 1,502 3,003 $0.00
    Argentina - Rosario 0.67¢ 751 1,502 3,003 $0.00
    Armenia 4.17¢ 120 240 480 $0.00
    Armenia - Cellular 12.50¢ 40 80 160 $0.00
    Armenia - Yerevan 1.70¢ 294 588 1,176 $0.00
    Aruba 5.88¢ 85 170 340 $0.00
    Aruba - Cellular 10.93¢ 46 92 183 $0.00
    Ascension Island 34.19¢ 15 29 58 $0.00
    Australia 0.40¢ 1,250 2,500 5,000 $0.00
    Australia - Cellular 6.25¢ 80 160 320 $0.00
    Australia - Melbourne 0.37¢ 1,351 2,703 5,405 $0.00
    Australia - Perth 0.40¢ 1,250 2,500 5,000 $0.00
    Australia - Sydney 0.40¢ 1,250 2,500 5,000 $0.00
    Austria 0.50¢ 1,000 2,000 4,000 $0.00
    Austria - Cellular 8.33¢ 60 120 240 $0.00
    Austria - Vienna 0.40¢ 1,250 2,500 5,000 $0.00
    Azerbaijan 7.69¢ 65 130 260 $0.00
    Azerbaijan - Baku 7.69¢ 65 130 260 $0.00
    Azerbaijan - Cellular 7.69¢ 65 130 260 $0.00
    Bahamas 1.19¢ 420 840 1,681 $0.00
    Bahamas - Cellular 3.33¢ 150 300 600 $0.00
    Bahrain 2.50¢ 200 400 800 $0.00
    Bahrain - Cellular 4.75¢ 105 211 421 $0.00
    Bangladesh 2.00¢ 250 500 1,000 $0.00
    Bangladesh - Cellular 2.00¢ 250 500 1,000 $0.00
    Bangladesh - Chittagong 1.50¢ 333 667 1,333 $0.00
    Bangladesh - Dhaka 1.11¢ 450 900 1,800 $0.00
    Bangladesh - Khulna 2.00¢ 250 500 1,000 $0.00
    Bangladesh - Sylhet 1.50¢ 333 667 1,333 $0.00
    Barbados 4.17¢ 120 240 480 $0.00
    Barbados - Cellular 12.50¢ 40 80 160 $0.00
    Belarus 11.11¢ 45 90 180 $0.00
    Belarus - Cellular 11.11¢ 45 90 180 $0.00
    Belarus - Minsk 11.11¢ 45 90 180 $0.00
    Belgium 0.50¢ 1,000 2,000 4,000 $0.00
    Belgium - Cellular 11.90¢ 42 84 168 $0.00
    Belize 10.00¢ 50 100 200 $0.00
    Belize - Cellular 15.63¢ 32 64 128 $0.00
    Benin 5.00¢ 100 200 400 $0.00
    Benin - Cellular 5.00¢ 100 200 400 $0.00
    Bermuda 3.33¢ 150 300 600 $0.00
    Bermuda - Cellular 3.33¢ 150 300 600 $0.00
    Bhutan 9.09¢ 55 110 220 $0.00
    Bhutan - Cellular 11.11¢ 45 90 180 $0.00
    Bolivia 4.00¢ 125 250 500 $0.00
    Bolivia - Cellular 6.25¢ 80 160 320 $0.00
    Bolivia - Cochabamba 2.00¢ 250 500 1,000 $0.00
    Bolivia - La Paz 2.00¢ 250 500 1,000 $0.00
    Bolivia - Santa Cruz 2.00¢ 250 500 1,000 $0.00
    Bosnia & Herzegovina 8.33¢ 60 120 240 $0.00
    Bosnia & Herzegovina - Cellular 12.50¢ 40 80 160 $0.00
    Botswana 4.17¢ 120 240 480 $0.00
    Botswana - Cellular 8.33¢ 60 120 240 $0.00
    Brazil 0.83¢ 600 1,200 2,401 $0.00
    Brazil - Belo Horizante 0.40¢ 1,250 2,500 5,000 $0.00
    Brazil - Brasilia 0.83¢ 600 1,200 2,401 $0.00
    Brazil - Cellular 6.25¢ 80 160 320 $0.00
    Brazil - Rio De Janeiro 0.33¢ 1,502 3,003 6,006 $0.00
    Brazil - Sao Paulo 0.33¢ 1,502 3,003 6,006 $0.00
    British Virgin Island 6.25¢ 80 160 320 $0.00
    British Virgin Island - Cellular 6.25¢ 80 160 320 $0.00
    Brunei 1.43¢ 350 700 1,401 $0.00
    Brunei - Cellular 1.67¢ 300 600 1,200 $0.00
    Bulgaria 0.83¢ 600 1,200 2,401 $0.00
    Bulgaria - Cellular 16.67¢ 30 60 120 $0.00
    Bulgaria - Sofia 0.67¢ 751 1,502 3,003 $0.00
    Burkina Faso 7.69¢ 65 130 260 $0.00
    Burkina Faso - Cellular 11.11¢ 45 90 180 $0.00
    Burundi 3.33¢ 150 300 600 $0.00
    Burundi - Cellular 3.57¢ 140 280 560 $0.00
    Cambodia 3.33¢ 150 300 600 $0.00
    Cambodia - Cellular 3.33¢ 150 300 600 $0.00
    Cambodia - Phnom Penh 3.33¢ 150 300 600 $0.00
    Cameroon 6.25¢ 80 160 320 $0.00
    Cameroon - Cellular 12.50¢ 40 80 160 $0.00
    Cameroon - Douala 6.25¢ 80 160 320 $0.00
    Cameroon - Yaonde 6.25¢ 80 160 320 $0.00
    Canada 0.50¢ 1,000 2,000 4,000 $0.00
    Cape Verde Islands 11.11¢ 45 90 180 $0.00
    Cape Verde Islands - Cellular 24.29¢ 21 41 82 $0.00
    Cayman Island 5.56¢ 90 180 360 $0.00
    Cayman Islands - Cellular 12.50¢ 40 80 160 $0.00
    Central African Republic 7.09¢ 71 141 282 $0.00
    Central African Republic - Cellular 12.00¢ 42 83 167 $0.00
    Chad 7.14¢ 70 140 280 $0.00
    Chad - Cellular 7.14¢ 70 140 280 $0.00
    Chile 0.67¢ 751 1,502 3,003 $0.00
    Chile - Cellular 10.00¢ 50 100 200 $0.00
    Chile - Eastern Island 0.67¢ 751 1,502 3,003 $0.00
    Chile - Santiago 0.50¢ 1,000 2,000 4,000 $0.00
    China 0.33¢ 1,502 3,003 6,006 $0.00
    China - Beijing 0.33¢ 1,502 3,003 6,006 $0.00
    China - Canton 0.33¢ 1,502 3,003 6,006 $0.00
    China - Cellular 0.33¢ 1,502 3,003 6,006 $0.00
    China - Shanghai 0.33¢ 1,502 3,003 6,006 $0.00
    China - Shenyang 0.33¢ 1,502 3,003 6,006 $0.00
    China - TianJin 0.33¢ 1,502 3,003 6,006 $0.00
    Christmas Island 1.33¢ 376 752 1,504 $0.00
    Cocos Island 1.33¢ 376 752 1,504 $0.00
    Colombia 1.67¢ 300 600 1,200 $0.00
    Colombia - Barranquilla 0.83¢ 600 1,200 2,401 $0.00
    Colombia - Bogota 0.83¢ 600 1,200 2,401 $0.00
    Colombia - Buenaventura 1.67¢ 300 600 1,200 $0.00
    Colombia - Cali 0.83¢ 600 1,200 2,401 $0.00
    Colombia - Cartagena 1.67¢ 300 600 1,200 $0.00
    Colombia - Cartago 1.67¢ 300 600 1,200 $0.00
    Colombia - Cellular 2.78¢ 180 360 720 $0.00
    Colombia - Medellin 1.00¢ 500 1,000 2,000 $0.00
    Colombia - Monteria 1.67¢ 300 600 1,200 $0.00
    Comoros Island 20.00¢ 25 50 100 $0.00
    Congo 26.67¢ 19 38 75 $0.00
    Congo - Cellular 26.67¢ 19 38 75 $0.00
    Cook Island 43.55¢ 11 23 46 $0.00
    Cook Island - Cellular 49.18¢ 10 20 41 $0.00
    Costa Rica 2.00¢ 250 500 1,000 $0.00
    Costa Rica - Cellular 2.00¢ 250 500 1,000 $0.00
    Croatia 1.39¢ 360 719 1,439 $0.00
    Croatia - Cellular 10.93¢ 46 92 183 $0.00
    Croatia - Zagreb 1.39¢ 360 719 1,439 $0.00
    Cuba 55.56¢ 9 18 36 $0.00
    Cyprus 0.67¢ 751 1,502 3,003 $0.00
    Cyprus - Cellular 2.00¢ 250 500 1,000 $0.00
    Czech Republic 0.50¢ 1,000 2,000 4,000 $0.00
    Czech Republic - Cellular 9.09¢ 55 110 220 $0.00
    Czech Republic - Praque 0.50¢ 1,000 2,000 4,000 $0.00
    Denmark 0.40¢ 1,250 2,500 5,000 $0.00
    Denmark - Cellular 7.14¢ 70 140 280 $0.00
    Diego Garcia 52.25¢ 10 19 38 $0.00
    Djibouti 17.86¢ 28 56 112 $0.00
    Djibouti - Cellular 20.00¢ 25 50 100 $0.00
    Dominica 4.17¢ 120 240 480 $0.00
    Dominica - Cellular 9.09¢ 55 110 220 $0.00
    Dominican Republic 1.43¢ 350 700 1,401 $0.00
    Dominican Republic - Cellular 5.56¢ 90 180 360 $0.00
    East Timor 328.50¢ 2 3 6 $0.00
    Ecuador 4.17¢ 120 240 480 $0.00
    Ecuador - Cellular 11.11¢ 45 90 180 $0.00
    Ecuador - Cuenca 4.17¢ 120 240 480 $0.00
    Ecuador - Guayaquil 4.17¢ 120 240 480 $0.00
    Ecuador - Quito 4.17¢ 120 240 480 $0.00
    Egypt 4.55¢ 110 220 440 $0.00
    Egypt - Alexandria 4.55¢ 110 220 440 $0.00
    Egypt - Cairo 4.55¢ 110 220 440 $0.00
    Egypt - Cellular 3.85¢ 130 260 520 $0.00
    El Salvador 7.14¢ 70 140 280 $0.00
    El Salvador - Cellular 12.50¢ 40 80 160 $0.00
    Equatorial Guinea 14.29¢ 35 70 140 $0.00
    Eritrea 12.50¢ 40 80 160 $0.00
    Estonia 0.95¢ 526 1,053 2,105 $0.00
    Estonia - Cellular 12.50¢ 40 80 160 $0.00
    Ethiopia 12.50¢ 40 80 160 $0.00
    Ethiopia - Adis Ababa 12.50¢ 40 80 160 $0.00
    Ethiopia - Cellular 14.29¢ 35 70 140 $0.00
    Faeroe Island 9.13¢ 55 109 219 $0.00
    Falkland Island 31.67¢ 16 32 63 $0.00
    Fiji Islands 12.50¢ 40 80 160 $0.00
    Fiji Islands - Cellular 12.50¢ 40 80 160 $0.00
    Finland 0.83¢ 600 1,200 2,401 $0.00
    Finland - Cellular 9.09¢ 55 110 220 $0.00
    France 0.40¢ 1,250 2,500 5,000 $0.00
    France - Cellular 7.69¢ 65 130 260 $0.00
    French - Antilles 20.08¢ 25 50 100 $0.00
    French - Antilles - Cellular 20.08¢ 25 50 100 $0.00
    French - Guiana 14.20¢ 35 70 141 $0.00
    French - Guiana - Cellular 10.11¢ 49 99 198 $0.00
    French - Polynesia 14.20¢ 35 70 141 $0.00
    Gabon 4.00¢ 125 250 500 $0.00
    Gabon - Cellular 20.56¢ 24 49 97 $0.00
    Gambia 15.63¢ 32 64 128 $0.00
    Gambia - Cellular 16.67¢ 30 60 120 $0.00
    Georgia 2.17¢ 230 460 920 $0.00
    Georgia - Cellular 8.33¢ 60 120 240 $0.00
    Georgia - Tbilisi 2.17¢ 230 460 920 $0.00
    Germany 0.67¢ 751 1,502 3,003 $0.00
    Germany - Cellular 8.33¢ 60 120 240 $0.00
    Ghana 3.70¢ 135 270 540 $0.00
    Ghana - Accra 3.70¢ 135 270 540 $0.00
    Ghana - Cellular 7.69¢ 65 130 260 $0.00
    Gibraltar 3.33¢ 150 300 600 $0.00
    Gibraltar - Cellular 11.90¢ 42 84 168 $0.00
    Greece 0.50¢ 1,000 2,000 4,000 $0.00
    Greece - Athens 0.33¢ 1,502 3,003 6,006 $0.00
    Greece - Cellular 11.11¢ 45 90 180 $0.00
    Greenland 31.35¢ 16 32 64 $0.00
    Greenland - Cellular 31.35¢ 16 32 64 $0.00
    Grenada 6.67¢ 75 150 300 $0.00
    Grenada - Cellular 16.00¢ 31 63 125 $0.00
    Guadeloupe 1.74¢ 287 575 1,149 $0.00
    Guadeloupe - Cellular 14.67¢ 34 68 136 $0.00
    Guam 0.62¢ 806 1,613 3,226 $0.00
    Guantanamo Bay 55.56¢ 9 18 36 $0.00
    Guatemala 3.57¢ 140 280 560 $0.00
    Guatemala - Cellular 6.25¢ 80 160 320 $0.00
    Guinea 7.70¢ 65 130 260 $0.00
    Guinea - Bissau 30.00¢ 17 33 67 $0.00
    Guinea - Cellular 11.11¢ 45 90 180 $0.00
    Guinea Bissau - Cellular 30.00¢ 17 33 67 $0.00
    Guyana 16.67¢ 30 60 120 $0.00
    Guyana - Cellular 18.27¢ 27 55 109 $0.00
    Guyana - Georgetown 16.67¢ 30 60 120 $0.00
    Haiti 7.69¢ 65 130 260 $0.00
    Haiti - Cellular 12.50¢ 40 80 160 $0.00
    Haiti - Port Au Prince 7.69¢ 65 130 260 $0.00
    Hawaii 0.95¢ 526 1,053 2,105 $0.00
    Honduras 8.50¢ 59 118 235 $0.00
    Honduras - Cellular 8.33¢ 60 120 240 $0.00
    Hong Kong 0.40¢ 1,250 2,500 5,000 $0.00
    Hong Kong - Cellular 0.40¢ 1,250 2,500 5,000 $0.00
    Hungary 0.67¢ 751 1,502 3,003 $0.00
    Hungary - Budapest 0.50¢ 1,000 2,000 4,000 $0.00
    Hungary - Cellular 8.06¢ 62 124 248 $0.00
    Iceland 0.94¢ 532 1,064 2,128 $0.00
    Iceland - Cellular 13.00¢ 38 77 154 $0.00
    India 1.11¢ 450 900 1,800 $0.00
    India - Ahmedabad 1.11¢ 450 900 1,800 $0.00
    India - Andrah Pradesh 1.11¢ 450 900 1,800 $0.00
    India - Bangalore 1.11¢ 450 900 1,800 $0.00
    India - Bombay 1.11¢ 450 900 1,800 $0.00
    India - Calcutta 1.11¢ 450 900 1,800 $0.00
    India - Cellular 1.11¢ 450 900 1,800 $0.00
    India - Gujarat 1.11¢ 450 900 1,800 $0.00
    India - Hydrabad 1.11¢ 450 900 1,800 $0.00
    India - Kerala 1.11¢ 450 900 1,800 $0.00
